Property Attributes
- MLS#C7522626
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPUNTA GORDA
- AreaPunta Gorda
- NeighborhoodSAN SOUCI
- Zip33982
- StyleCottage Ranch
- Year Built1953
- Taxes$ 2218
- Price$ 220,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage777
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
SAN SOUCI PUNTA GORDA, SHELL CREEK AREA. Rare unique property that provides many features. It has NEVER FLOODED in the 20+ years per current owner. Nestled in a peaceful rural community, this charming 1-bedroom, 1-bathroom house offers the perfect blend of comfort and tranquility, surrounded by natural beauty and wildlife. Located on a spacious 100x100-foot lot, take several steps down the street to the creek where you can experience a serene wooden dock on Shell Creek next to a community boat ramp – ideal for boating, fishing, kayaking, or simply enjoying the view. Inside, the cottage-like house has been updated over the years with includes a new roof,(2024) a new septic system (2024), new house air conditioner (2025) and a water softener. The interior features tile floors throughout, ceiling fans with a light-filled living area, a functional kitchen, and an enclosed laundry/storage room for added convenience. Step out into the new screened-in lanai (2023) and soak in the peaceful surroundings. Partial vinyl fencing in back yard for privacy. Furniture negotiable. Equipped with hurricane shutters. In addition to the main house, there’s a 10x20 shed (2022) equipped with AIR CONDITIONING – perfect for a workshop, studio, or additional storage. The property also includes two RV hookups, making it an excellent option for visitors or recreational use. An updated 200 amp electrical panel has been installed to handle all your electrical needs. With room for expansion, this property offers plenty of potential to grow into your dream retreat. Whether you’re looking for a peaceful getaway or a place to make your own, this home provides an unique opportunity to live surrounded by nature, with modern updates for comfortable living and adventure! Don't miss out on this cottage like opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| East Elementary Elementary School | Punta Gorda Middle Middle School | Charlotte High High School |
| Price History | |
|---|---|
| 2/28/2026 | Listed $250,000 |
| 4/28/2026 | 2$245,000 |
| 5/29/2026 | 2$240,000 |
| 6/25/2026 | 4$230,000 |
| 7/27/2026 | 2$225,000 |
| 8/31/2026 | 2$220,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Mini-Split Unit(s) |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Phone Available,Street Lights |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Dryer,Electric Water Heater,Ice Maker,Microwave,Range,Refrigerator,Washer,Water Softener |
| Zoning | RSF5 |
| Patio/Porch Features | Covered,Deck,Patio,Screened |
| Architectural Style | Cottage,Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1953 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park |
| Subdivision Name | SAN SOUCI |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Shed(s),Storage |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | TAKE OLYMPIA EAST AS IT TURNS INTO ROUTE 17 (DUNCAN ROAD) IN APPROX SEVEN MILES TURN LEFT ONTO TARALANE DRIVE.APPROXIMATELY 0.5 MILES PROPERTY IS ON THE LEFT AT THE CORNER OF PARK DRIVE AND TARALANE. (BLUE HOUSE WITH LIME GREEN FRONT DOOR) GO IN THRU CARPORT DOOR. |
| High School | Charlotte High |
| City | PUNTA GORDA |
| Senior Community Y/N | false |
| MLS Area | 33982 - Punta Gorda |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10000 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Elementary School | East Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2218.98 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Punta Gorda Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/C7522626 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 14 |
| Legal Description | SAS 00A 0007 0014 SAN SOUCI UN A BLK 7 LTS 14 & 15 514/200 DC514/199 566/781-782 891/2166 2942/531 3782/1462 |
| Water Access Type | Creek |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Family Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Primary Bedroom Main Floor,Window Treatments |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Private Mailbox,Rain Gutters,RV Hookup,Sliding Doors,Storage |
|---|---|
| Fencing | Vinyl |
| Parking Features | Boat,Driveway,Ground Level,Guest,Off Street,Oversized,RV Parking |
| Lot Features | Cleared,Corner Lot,Flood Insurance Required,FloodZone,In County |
| Water Source | Well |
| Lot Size Area | 10000 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 1425 |
| Lot Dimensions | 100 x 100 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 12:03 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 12:03 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 12:03 AM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.